Salary Comparison Tool
Compare salaries between two job titles side-by-side
Software Engineer
$11,001
Average yearly salary
Based on 200 job listings
Data Scientist
$18,334
Average yearly salary
Based on 55 job listings
Data Scientist earns $7,333 more per year (40% higher)
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Average Salary | $11,001 | $18,334 |
| Minimum | $10 | $125 |
| 25th Percentile | $5,506 | $9,230 |
| Median (Est.) | $335,004 | $125,063 |
| 75th Percentile | $340,500 | $134,167 |
| Maximum | $669,998 | $250,000 |
| Job Listings | 200 | 55 |
Salary Range Comparison
Software Engineer $10 - $669,998
$11,001
Data Scientist $125 - $250,000
$18,334